Product added to cart
PUR Foam
Good for packaging, sound insulation, etc.
PUR foam can be produced with great variations in both density and hardness and strength, and is also used as egg crate foam, nubbed foam, or pyramid foam. Flightcases offer to combine PUR foam with a range of other materials, thus opening up an incredible number of application possibilities. We can offer PUR in whole sheets, as rolls, or 3D cut on CNC machines ā and items can be delivered with or without foil and adhesive. We stock egg crate foam in several thicknesses and stock plates in 20 mm and 40 mm.
How can we assist?
Do you need a quote, or do you want to be called back? Get a quoteFeatures of PUR Foam
- Excellent damping properties
- 100% recyclable
- Lightweight
- Recyclable
- Densities from 16 ā 30 kg/m³
- Available in ESD
- Various colors
PUR Foam
Non-cross-linked polyethylene
Non-cross-linked polyethylene
PUR-FOAM qualities
| Quality | Density (Kg/m³) | Hardness (kPa) | Colors | Dimensions (mm) |
|---|---|---|---|---|
| NV 1720 / NV 1820 | 16-20 kg / m³ | 1.7-2.3 kPa | White | 2100 x 1200 x 800 mm |
| NV 2337 | 27.5-30.5 kg / m³ | 3.33-4.44 kPa | Grey | 2000 x 1000 x 1000 mm |
| NV 3060 | 27.5 - 30.5 kg / m³ | 5.1-6.9 kPa | Grey | 2000 x 1200 x 1000 mm |
| NV 3060 AS | 27.5-30.5 kg / m³ | 5.1-6.9 kPa | White | 2000 x 1200 x 1000 mm |
| Profilskum 15 | 20.5-23.5 - 65 kg / m³ | 3.33-4.44 kPa | Grey-black | 2000 x 1000 x 50 mm | Profilskum 20 | 20.5-23.5 kg / m³ | 3.33-4.44 kPa | Grey-black | 2000 x 1000 x 20 mm | Profilskum 30 | 20.5-23.5 kg / m³ | 3.33-4.44 kPa | Pink | 2000 x 1000 x 30 mm | Profilskum 40 | 20.5-23.5 kg / m³ | 3.33-4.44 kPa | Grey-black | 2000 x 1000 x 40 mm | Profilskum 50 | 20.5-23.5 kg / m³ | 3.33-4.44 kPa | Grey-black | 2000 x 1000 x 50 mm | Profilskum 60 | 20.5-23.5 kg / m³ | 3.33-4.44 kPa | Grey-black | 2000 x 1000 x 60 mm |
* Can be cut from blocks in different thicknesses or processed as desired. Profile foam comes in finished thicknesses. Can also be processed and cut to measure
of
